Sizing
Ring Size Guide
| US Size | Inner Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.7 | 49.3 |
| 6 | 16.5 | 51.8 |
| 7 | 17.3 | 54.4 |
| 8 | 18.1 | 57.0 |
| 9 | 18.9 | 59.5 |
Necklace Size Guide
| Length (inches) | Length (cm) | Fit Description |
|---|---|---|
| 14" | 35 cm | Choker |
| 16" | 40 cm | Sits at the base of the neck |
| 18" | 45 cm | Falls at collarbone (most common) |
| 20" | 50 cm | Just below collarbone |
| 24" | 60 cm | Mid-chest |
Bracelet Size Guide
| Wrist Size (inches) | Size Name | Fit Description |
|---|---|---|
| 5.5" – 6" | Small | Petite wrists |
| 6" – 6.5" | Medium | Average wrist size |
| 6.5" – 7" | Large | Looser or wider fit |
Tip: Add ~0.5" for a comfortable fit with bangles.
Earrings Size Guide
| Style | Approx. Length | Fit Description |
|---|---|---|
| Studs | 3–8 mm | Subtle and classic |
| Huggie Hoops | 10–15 mm | Snug fit around earlobe |
| Medium Hoops | 20–30 mm | Everyday stylish look |
| Statement Drops | 40+ mm | Bold and elegant |
Notes:
- Our pieces are handmade and may have minor variations.
- If you're unsure, feel free to message us for personalized advice.
- For custom sizes, YIEON offers complimentary resizing (where applicable).